All of our actions include
Floating, Interchangeable Bolt Head
Controlled Round Feed
Enclosed Mechanical Ejector
Pinned Picatinny Rail
Bayonet Style Firing Pin Assembly
2 Lug. 90° Bolt Throw
Right or Left Hand Receivers
DLC Coated Bolt Heads
Black Nitride Finished Bolt Body

Compare our Centerfire Actions
| TL3 | SR3 | Origin | Rim-X | |
|---|---|---|---|---|
| Integrated Recoil Lug | Yes | Yes | No | Yes |
| Material Composition | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Bolt Handle Orientation | Straight | Straight | Swept, REM 700 | Swept, REM 700 |
| Opposite Ejection Port | Yes | Yes | No | No |
| Tang Thickness | Trim, Medium or Thick | Trim, Medium or Thick | Trim | Trim |
| AICS Magazines | Yes | Yes | Yes | Yes |
| CIP Magazines (Long Action) | Yes | No | Yes | N/A |
| AW Magazines | Yes | No | No | N/A |
| Std. Rem 700 Feed Lips | No | Yes | Yes | N/A |
| Wyatt’s Ext. Box | No | Yes | No | N/A |
| Max Short Action Coal | 2,980′ | 3,000′ | 2,980′ (DBM Only) | N/A |
| Max Med Action Coal | 3,255′ | 3,235′ | 3,255′ (DBM Only) | N/A |
| Max Long Action Coal | 3,850′ | 3,830′ | 3,850′ (DBM Only) | N/A |
| 0 MOA | Yes | No | No | Yes |
| 20 MOA | Yes | Yes | Yes | Yes |
| 30 MOA | Yes | No | No | Yes |
| 40 MOA | Yes | No | No | Yes |
| Pinned Rail | Yes | No | Yes | Yes |
| DLC Coating | Receiver and Bolt Head | Receiver and Bolt Head | Bolt Head Only | Bolt Head Only |
| Nitride | Bolt Body Only | Bolt Body Only | Receiver and Bolt Body | Receiver and Bolt Body |

